EA FIFA's prediction: | Actual match result: |
Holland 1 x 1 Argentina | Holland 0 x 0 Argentina |
Ivory Coast 2 x 3 Serbia & Montenegro | Ivory Coast 3 x 2 Serbia & Montenegro |
Portugal 2 x 3 Mexico | Portugal 2 x 1 Mexico |
Iran 0 x 0 Angola | Iran 1 x 1 Angola |
Czech 2 x 1 Italy | Czech 0 x 2 Italy |
Ghana 0 x 2 USA | Ghana 2 x 1 USA |
Japan 0 x 2 Brazil | Japan 1 x 4 Brazil |
Croatia 2 x 4 Australia | Croatia 2 x 2 Australia |
Togo 0 x 2 France | Togo 0 x 2 France |
Switzerland 2 x 1 Korea | Switzerland 2 x 0 Korea |
Saudia 0 x 2 Spain | Saudia 0 x 1 Spain |
Ukraine 2 x 1 Tunisia | Ukraine 1 x 0 Tunisia |
No comments:
Post a Comment